Conical process tank with hermetic lid
Specifications
Material type / Surface type
- АISI 316 + Mirror polishing
- АISI 316 + Polishing
- АISI 304 + Polishing
- АISI 304 + Matt
№ | V, l | D, mm | d, mm | H, mm | Weight, kg
|
1 | 20 | 315 | 250 | 375 | 5,6 |
2 | 30 | 315 | 250 | 540 | 7,1 |
3 | 30 | 375 | 315 | 370 | 7,2 |
4 | 50 | 375 | 315 | 590 | 9,5 |
5 | 50 | 450 | 375 | 420 | 9,8 |
6 | 70 | 450 | 375 | 570 | 11,7 |
7 | 100 | 450 | 375 | 800 | 14,5 |
8 | 100 | 560 | 450 | 540 | 14,6 |
9 | 150 | 560 | 450 | 790 | 18,4 |
10 | 200 | 560 | 450 | 1045 | 22,3 |
Additional options
- Hinged handles
- Stationary handles
- Lid handle
- Label holder
- One-piece latch clamp