Conical process vessel with leakproof lid
Specifications
Material type / Surface type
- АISI 316 + Mirror polishing
- АISI 316 + Polishing
- АISI 304 + Polishing
- АISI 304 + Matt
№ | V, l | D, mm | d, mm | H, mm | Weight, kg |
1 | 20 | 315 | 250 | 365 | 4,8 |
2 | 30 | 315 | 250 | 530 | 6,3 |
3 | 30 | 375 | 315 | 360 | 6,3 |
4 | 50 | 375 | 315 | 580 | 8,6 |
5 | 50 | 450 | 375 | 410 | 8,6 |
6 | 70 | 450 | 375 | 560 | 10,6 |
7 | 100 | 450 | 375 | 790 | 13,4 |
8 | 100 | 560 | 450 | 530 | 13,3 |
9 | 150 | 560 | 450 | 780 | 17,1 |
10 | 200 | 560 | 450 | 1035 | 21 |
Additional options
- Hinged handles
- Stationary handles
- Lid handle
- Label holder